Pages

Friday, April 11, 2008

Ovechkin wins Kharlamov (Pearson) trophy for a third time

The Valeri Kharlamov trophy is similar to Lester B. Pearson trophy, the best or most valuable player is voted by players.

SovSport.ru, April 2008


Voting results:

1. Zhitnik: 1. Kovalchuk 2. Ovechkin 3. Malkin
2. Zyuzin: 1. Ovechkin 2. Kovalchuk 3. Malkin
3. Samsonov: 1. Ovechkin 2. Malkin 3. Datsyuk
4. Radulov: 1. Malkin 2. Ovechkin 3. Kovalchuk
5. Kalinin: 1. Ovechkin 2. Malkin 3. Kovalchuk
6. Afinogenov: 1. Ovechkin 2. Malkin 3. Kovalchuk
7. Datsyuk: 1. Ovechkin 2. Malkin 3. Radulov
8. Nabokov: 1. Ovechkin 2. Malkin 3. Datsyuk
9. Semenov: 1. Malkin 2. Ovechkin 3. Nabokov
10. Malkin: 1. Ovechkin 2. Datsyuk 3. Nabokov
11. Gonchar: 1. Nabokov 2. Malkin 3. Ovechkin
12. Semin: . Ovechkin 2. Kovalev 3. Datsyuk
13. Fedorov: . Ovechkin 2. Kovalchuk 3. Bryzgalov
14. Vic. Kozlov: 1. Ovechkin 2. Malkin 3. Gonchar
15. Ovechkin: 1. Nabokov 2. Malkin 3. Kovalchuk
16. Markov: 1. Nabokov 2. Ovechkin 3. Kovalev
17. Volchenkov: 1. Ovechkin 2. Malkin 3. Kovalev
18. Kovalev: 1. Ovechkin 2. Malkin 3. Datsyuk
19. Brylin: 1. Ovechkin 2. Nabokov 3. Datsyuk
20. Zubrus*: 1. Ovechkin 2. Kovalchuk 3. Nabokov
21. Vishnevsky: 1. Ovechkin 2. Kovalchuk 3. Semin
22. Kovalchuk: 1. Ovechkin 2. Malkin 3. Datsyuk
23. Vyach. Kozlov: 1. Kovalchuk 2. Ovechkin 3. Malkin
24. Grebeshkov: 1. Ovechkin 2. Malkin 3. Datsyuk
25. Tolpeko: 1. Ovechkin 2. Malkin 3. Kovalchuk
26. Nikulin: 1. Malkin 2. Datsyuk 3. Ovechkin
27. S. Zubov: 1. Ovechkin 2. Malkin 3. Datsyuk
28. I. Zubov: 1. Ovechkin 2. Malkin 3. Kovalchuk
29. Tyutin: 1. Ovechkin 2. Malkin 3. Kovalchuk
30. Lisin: 1. Ovechkin 2. Malkin 3. Datsyuk
31. Frolov: 1. Ovechkin 2. Malkin 3. Kovalchuk
32. Kondratiev: 1. Ovechkin 2. Kovalchuk 3. Malkin

Note: 1st place - 3 pts, 2nd - 2 pts, 3rd - 1 pt.

Previous winners:

2003 - Sergei Fedorov
2004 - Ilya Kovalchuk
2005 - Alex Ovechkin
2006 - Alex Ovechkin
2007 - Alex Ovechkin

* Zubrus is Lithuanian, but he has the right to vote because he played for team Russia in World championship tournament.

Three Russian NHLers didn't vote: Bryzgalov, Khabibylin, Zherdev

1st 2nd 3rd total
1. Ovechkin 24 5 2 84
2. Malkin 3 18 4 49
3. Kovalchuk 2 5 8 24
4. Nabokov 3 1 3 14
5. Datsyuk 0 2 9 13
6. Kovalev 0 1 2 4
7. Bryzgalov 0 0 1 1
8. Gonchar 0 0 1 1
9. Radulov 0 0 1 1
10. Semin 0 0 1 1

No comments: