Friday, June 19, 2009

2009 Hart Trophy Voting

 


TOT 1st 2nd 3rd 4th 5th
1. Alex Ovechkin, WSH 1264 115 14 2 2 0
2. Evgeni Malkin, PIT 787 12 71 27 9 8
3. Pavel Datsyuk, DET 404 4 14 38 19 19
4. Steve Mason, CBJ 266 0 13 21 18 16
5. Zach Parise, N.J. 257 0 5 20 31 29
6. Sidney Crosby, PIT 103 0 3 5 13 18
7. Tim Thomas, BOS 100 0 3 9 7 13
8. Zdeno Chara, BOS 79 2 3 2 8 4
9. Joe Thornton, S.J. 27 0 2 1 2 2
10. Roberto Luongo, VAN 19 0 2 0 1 2


Out of 133 voted 115 think Ovechkin is the best in the World!

Malkin got 12 and Datsyuk 4. Nobody, zilch, zero, nada thinks that Crosby is number one, the most votes he got were for the 5th place.

H/t to Paul Kukla






 TWEET THIS


Need to buy something on Amazon? Order via this blog, show support.





0 comments: